NMN supplement side effects
Side Effects & Safety
When taken by mouth: Nicotinamide riboside is POSSIBLY SAFE when used short-term. Side effects of nicotinamide riboside are usually mild. Side effects may include stomach problems such as nausea and bloating or skin problems such as itching and sweating too much.
Currently, no side effects of nicotinamide mononucleotide have been documented in humans. Researchers have conducted the majority of studies on NMN in rodents, which revealed positive effects on metabolism, brain function, liver, skin, muscle, bone structure, heart health, reproduction, immunity, and lifespan. Long-term mice study also showed no toxicity, serious side effects, or increased mortality rate throughout the 12 month intervention period.
A single study of NMN in humans reveals no safety concerns following single oral doses of 100, 250, and 500 mg of NMN. Five hours following the single oral administration of NMN, scientists found no changes in heart rate, blood pressure, blood oxygen levels, or body temperature. Laboratory analyses of blood did not show significant changes, except with levels of four molecules in the blood, which fell within normal ranges. This study also measured sleep quality, and found no differences before and after the NMN consumption.
Scientists need to conduct further studies of NMN administration in humans to determine whether side effects come from consuming it. Scientists could look at doses higher than 500 mg to find whether they induce side effects. Research could also look at whether long-term consumption of NMN causes side effects.
Special Precautions & Warnings:
Pregnancy and breast-feeding: There isn't enough reliable information to know if nicotinamide riboside is safe to use when pregnant or breast-feeding. Stay on the safe side and avoid use.
Positive and negative effects of NAM shown in human studies 1.
Affected Organs and Conditions 2 | Observed Effects | Dose and Duration | References |
---|---|---|---|
Beneficial effects | |||
Joints | Reduced itching in uremic patients | 550 mg twice a day (4 weeks) | [38] |
pancreatic β-cell | β-cell function preserved and improved | 25 mg/kg daily intake (4 weeks) | [18,39] |
Reduced the rate of diabetes incidence | 500 mg twice per day (2.5 years) | [19] | |
No effect on the incidence of being diabetes-free | 1200 mg daily intake (5 years) | [20] | |
Ineffective in prevention or delaying clinical onset of diabetes | 1.2 g daily intake (3 years) | [21] | |
Skin | Reduced acne lesions and severity | 4% gel applied twice daily (8 weeks) | [26] |
Attenuated immunosuppression with alterations in metabolism and apoptosis | 5% lotion applied before UV exposure | [40] | |
Psychology | Improvements against depression | 0.5–1.5 g daily intake (3 weeks) | [22] |
Relief from anxiety | A dose of 2 ug 3 h prior to test | [23] | |
Kidney | Lowered serum concentrations of phosphorus, parathyroid hormone, and LDL, and increased serum HDL | 500 mg/day (with and increment every 2 weeks) (12 weeks) | [41] |
Skin cancers non-melanoma | Reduced incidence of various types of skin cancers and actinic keratoses | 500 mg twice daily (4 months) | [42] |
Adverse Effects | |||
Minor effects | Frontal dull headaches, nausea, headache, dizziness | 1–18 g immediate | [43,44] |
Pancreatic β-cell/plasma | Decreased insulin sensitivity, increased oxidative stress (H2O2) | 2 g daily (2 weeks) | [45,46] |
Liver | Parenchymal-cell injury, portal fibrosis and cholestasis, liver injury | 3, 9 g daily (10 days) | [47] |
Lymphocytes, platelets | Uremic toxicity-related cancer and thrombocytopenia | 1300, 1500 mg daily (24 weeks) | [48] |
Kidney/platelets | Decreased serum phosphorus and thrombocytopenia | 0.52–2 g daily (3–6 months) | [49,50] |
References:https://www.nmn.com/precursors/nmn-benefits-side-effects-dosage
https://www.webmd.com/vitamins/ai/ingredientmono-1560/nicotinamide-riboside
Previous: Chicoric Acid
Next: NMN Foods
QR Code