English Name | Onion powder | English Name | Spices, onion powder |
---|---|---|---|
Category | Condiments | Part | 100.0% |
Nutrient content (content in 100 grams of edible food) | |||
Energy (kJ) | 1427 | Protein (g) | 10.4 |
Fat (g) | 1.0 | Saturated fatty acids (g) | 0.2 |
Trans fatty acids (g) | Monounsaturated fatty acids (g) | 0.3 | |
Polyunsaturated fatty acids (g) | 0.2 | Cholesterol (mg) | 0 |
Carbohydrate (g) | 79.1 | Sugar (g) | 6.6 |
Lactose (g) | Dietary fiber (g) | 15.2 | |
Soluble dietary fiber (g) | Insoluble dietary fiber (g) | ||
Sodium (mg) | 73 | Vitamin A (microgram retinol equivalent) | 0 |
Vitamin D (micrograms) | 0.0 | Vitamin E (mg alpha-tocopherol equivalent) | 0.27 |
Vitamin K (μg) | 4.1 | Vitamin B1 (thiamine) (mg) | 0.46 |
Vitamin B2 (riboflavin) (mg) | 0.08 | Vitamin B6 (mg) | 0.72 |
Vitamin B12 (micrograms) | 0.00 | Vitamin C (ascorbic acid) (mg) | 23.4 |
Niacin (niacinamide) (mg) | 0.32 | Folic acid (microgram folate equivalent) | 64 |
Pantothenic acid (mg) | Biotin (μg) | ||
Choline (mg) | Phosphorus (mg) | 322 | |
Potassium (mg) | 985 | Magnesium (mg) | 113 |
Calcium (mg) | 384 | Iron (mg) | 3.9 |
Zinc (mg) | 4.05 | Iodine (μg) | |
Selenium (μg) | Copper (mg) | ||
Fluorine (mg) | Manganese (mg) | ||
δ-E (mg) | (β-γ)-E(mg) | ||
α-E(mg) | Carotene (μg) | ||
Fatty acid (total) (g) | Ash (g) | ||
Moisture (g) | Energy (kcal) | 341 |
Previous: Onion Powder Benefits
QR Code